INGREDIENTS
Chicken, Chicken Meal, Pearled Barley, White Rice, Salmon Meal, Chicken Fat, Dried Egg Product, Dried Tomato Pomace, Salmon Oil, Duck, Potatoes, Cheese, Flaxseed, Brewers Dried Yeast, Chicken Liver, Alfalfa Meal, DL-Methionine, Potassium Chloride, Vitamins, Chicken Cartilage, Chicory Root Extract, Salt, Monosodium Phosphate, Minerals, Sorbic Acid (Preservative), Yucca Schidigera Extract, Sodium Selenite, Taurine, Probiotics.
FEEDING RECOMMENDATIONS
6 - 11 WEEKS |
Weight of Kitten | Weight of Kitten | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 2/3 | 111 - 184 |
3 - 4 MONTHS |
Weight of Kitten | Weight of Kitten | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 56 - 83 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 83 - 111 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 111 - 148 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 2/3 | 148 - 184 |
5 - 7 MONTHS |
Weight of Kitten | Weight of Kitten | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 42 - 74 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 7/8 | 74 - 97 |
8 - 10 lbs | 3.6 - 4.5 kg | 7/8 - 1 | 97 - 111 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 111 - 139 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 1/2 | 139 - 167 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 1/2 - 1 3/4 | 167 - 194 |
8 - 12 MONTHS |
Weight of Kitten | Weight of Kitten | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/3 - 1/2 | 37 - 56 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 2/3 | 56 - 74 |
8 - 10 lbs | 3.6 - 4.5 kg | 2/3 - 7/8 | 74 - 97 |
10 - 12 lbs | 4.5 - 5.4 kg | 7/8 - 1 | 97 - 111 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 - 1 1/8 | 111 - 125 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 1/8 - 1 1/3 | 125 - 148 |
* Standard 8 fluid-ounce measuring cup
GUARANTEED ANALYSIS |
| As-Is Basis (%) | Dry Matter Basis (%) |
Moisture | 8.02 | |
Dry Matter | 91.98 | |
Protein | 35.6 | 38.7 |
Fat | 20.4 | 21.3 |
Fiber | 2.64 | 2.87 |
Ash | 6.49 | 7.06 |
Phosphorus | 1.21 | 1.32 |
Potassium | 0.71 | 0.77 |
Magnesium | 0.11 | 0.12 |
Calcium | 1.59 | 1.73 |
Sodium | 0.4 | 0.44 |
| As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) |
Iron | 138 | 150 |
Manganese | 51.8 | 56 |
Copper | 18.8 | 20 |
Zinc | 148 | 161 |