Description
INGREDIENTS
Chicken, Chicken Meal, Pearled Barley, White Rice, Salmon Meal, Dried Tomato Pomace, Potatoes, Oatmeal, Duck, Dried Egg Product, Chicken Fat, Millet, Cheese, Miscanthus Grass, Salmon Oil, Brewers Dried Yeast, Flaxseed, Oat Hulls, Chicken Liver, Alfalfa Meal, DL-Methionine, Vitamins, Chicken Cartilage, Chicory Root Extract, Salt, Monosodium Phosphate, Minerals, L-Carnitine, Sorbic Acid (Preservative), Yucca Schidigera Extract, Sodium Selenite, Taurine, Probiotics.
FEEDING GUIDELINES
WEIGHT LOSS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 to 8 lbs | 1.8 to 3.6 kg | 1/3 to 1/2 | 34 to 51 |
10 to 14 lbs | 4.5 to 6.4 kg | 1/2 to 2/3 | 51 to 67 |
16 to 20 lbs | 7.3 to 9.1 kg | 3/4 to 7/8 | 76 to 88 |
22 to 28 lbs | 10.0 to 12.7 kg | 7/8 to 1 | 88 to 101 |
WEIGHT CONTROL | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 to 8 lbs | 1.8 to 3.6 kg | 3/8 to 5/8 | 38 to 63 |
10 to 14 lbs | 4.5 to 6.4 kg | 2/3 to 7/8 | 67 to 88 |
16 to 20 lbs | 7.3 to 9.1 kg | 1 to 1 1/8 | 101 to 114 |
22 to 28 lbs | 10.0 to 12.7 kg | 1 1/8 to 1 1/4 | 114 to 126 |
* Standard 8 fluid-ounce measuring cup
GUARANTEED ANALYSIS | ||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 7.30 | |
Dry Matter | 92.70 | |
Protein | 30.93 | 33.28 |
Fat | 12.80 | 13.77 |
Fiber | 2.33 | 2.51 |
Ash | 5.95 | 6.40 |
Phosphorus | 1.05 | 1.13 |
Potassium | 0.65 | 0.70 |
Magnesium | 0.09 | 0.10 |
Calcium | 1.12 | 1.21 |
Sodium | 0.37 | 0.40 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 206 | 221.67 |
Manganese | 68 | 73.17 |
Copper | 17 | 18.29 |
Zinc | 174 | 187.24 |
Additional Details
- SKU:
- fgchw10
- UPC:
- 72705115938
- Animal:
- Cat
- Food Type:
- Dry
- Grain-Free:
- No
- Kibble Size:
- Standard
- Lifestage:
- Adult
- Primary Flavor:
- Chicken