Description
INGREDIENTS
Chicken, Chicken Meal, Pearled Barley, White Rice, Salmon Meal, Chicken Fat, Dried Tomato Pomace, Dried Egg Product, Potatoes, Duck, Salmon Oil, Cheese, Flaxseed, Brewers Dried Yeast, Chicken Liver, Alfalfa Meal, DL-Methionine, Potassium Chloride, Vitamins, Chicken Cartilage, Chicory Root Extract, Salt, Monosodium Phosphate, Minerals, Sorbic Acid (Preservative), Yucca Schidigera Extract, Sodium Selenite, Taurine, Probiotics.
Feeding guidelines | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 34 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 34 - 52 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 52 - 68 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 68 - 78 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 78 - 90 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 90 - 103 |
Guaranteed Analysis | ||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 7.94 | |
Dry Matter | 92.06 | |
Protein | 33.10 | 36.00 |
Fat | 18.30 | 19.90 |
Fiber | 2.66 | 2.89 |
Ash | 7 | 7.6 |
Phosphorus | 1.33 | 1.44 |
Potassium | 0.69 | 0.75 |
Magnesium | 0.12 | 0.13 |
Calcium | 1.83 | 1.99 |
Sodium | 0.41 | 0.45 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 131 | 142.00 |
Manganese | 45.2 | 49.10 |
Copper | 20.2 | 21.90 |
Zinc | 147.0 | 160.00 |
Additional Details
- SKU:
- fgac10
- UPC:
- 72705115631
- Animal:
- Cat
- Food Type:
- Dry
- Grain-Free:
- No
- Kibble Size:
- Standard
- Lifestage:
- Adult
- Primary Flavor:
- Chicken